| Range of Buttweld [B/W] Fitting | |||||
|---|---|---|---|---|---|
| Sr. No. | Material | Size | Schedule | Specification | Item |
| 1. | Alloy Steel | 15 NB To 500 NB | Sch. 40 To Sch. XXs | A-234 WP B/W Seamless ANSI B16.9 |
|
| 300 NB To 600 NB | Sch. 10 To Sch. 80s | A-234 WP B/W Welded ANSI B16.9 |
|||
| Note | ||
|---|---|---|
| Alloy Steel in Grade: | ASTM A 234 WP | P5, P9, P11, P12, P21, P22 & P91. |
| ASTM A 182 | F5, F9, F11, F12, F21, F22 & F91. | |
| Test Certificate: | Manufacturer Test Certificate as per EN 10204 / 3.1, Raw Materials Certificate, Third Party Inspection Report. | |
| Specialize: | IBR Fittings | |
| Size: | 1/4” NB TO 32” NB. (Seamless & Welded) | |
| Wall Thickness: | Sch. 5S To Sch. XXS | |
| Types: | Elbow, Tee, Reducer, Return Bends, Stub-Ends, Cap, Collar, Cross, Insert etc. ASTM A234 WP1/ WP5/ WP9/ WP11/ WP22/WP91 etc | |
| Range of Forged Fitting | |||||
|---|---|---|---|---|---|
| Sr. No. | Material | Size | Class | Specification | Item |
| 1. | Forged Alloy Steel | 15 NB
To 100 NB |
3000 6000 & 9000 LBS |
A-182 ANSI B16.11 S/W & SCRD (As per Gauge) (NPT / BSP /BSPT) |
|
| Note | ||
|---|---|---|
| Alloy Steel in Grade: | ASTM A 234 WP | P5, P9, P11, P12, P21, P22 & P91. |
| ASTM A 182 | F5, F9, F11, F12, F21, F22 & F91. | |
| Test Certificate: | Manufacturer Test Certificate as per EN 10204 / 3.1, Raw Materials Certificate, Third Party Inspection Report. | |
| Specialize: | IBR Fittings | |
| Size: | 1/2” NB TO 24” NB. | |
| Class: | 150#, 300#, 400#, 600#, 900#, 1500# & 2500# | |
| Types: | Weldneck, Slipon, Blind, Socket Weld, Lap Joint, Spectacles, Ring Joint, Orifcae, etc.. ASTM ASTM A182 F1/ F5/ F9/ F11/ F22/ F91 etc. | |