Chemical compositions of AISI (ASTM/ASME) and UNS austenitic stainless steel grades.
The data given is not intended to replace that shown in individual standards to which reference should always be made.
Designation | Chemical composition % by mass max unless stated | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNS No | SAE No | AISI No / Common Name | C | Si | Mn | P | S | Cr | Mo | Ni | Others |
S30100 | 30301 | 301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | - | 6.00/8.00 | N 0.10 |
S30103 | - | 301L | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | - | 6.00/8.00 | N 0.20 |
S30153 | - | 301LN | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | - | 6.00/8.00 | N 0.07/0.20 |
S30200 | 30302 | 302 | 0.15 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 8.00/10.0 | - |
S30215 | 30302B | 302B | 0.15 | 2.00/3.00 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 8.00/10.0 | - |
S30300 | 30303 | 303 | 0.15 | 1.00 | 2.00 | 0.20 | 0.15 min | 17.0/19.0 | 0.60 | 8.00/10.0 | Zr 0.60 |
S30310 | - | XM-5 (303Plus x) | 0.15 | 1.00 | 2.50/4.50 | 0.20 | 0.25 min | 17.00/19.00 | - | 7.00/9.00 | - |
S30323 | 30303Se | 303Se | 0.15 | 1.00 | 2.00 | 0.20 | 0.060 | 17.0/19.0 | - | 8.00/10.0 | Se 0.15 min |
S30330 | - | 303Cu | 0.15 | 1.00 | 2.00 | 0.15 | 0.10 min | 17.00/19.00 | - | 6.00/10.00 | Cu 2.5/4.00; Se 0.10 |
S30400 | 30304 | 304 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | - | 8.00/10.5 | - |
S30403 | 30304L | 304L | 0.03 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | - | 8.00/12.0 | - |
S30430 | - | 302HQ | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 8.0/10.0 | Cu 3.0/4.0 |
S30452 | - | XM-21 (304HN) | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | - | 8.00/10.00 | N 0.16/0.30 |
S30453 | - | 304LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | - | 8.00/12.0 | N 0.10/0.16 |
S30454 | - | - | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | - | 8.0/11.0 | N 0.16/0.30 |
S30500 | 30305 | 305 | 0.12 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 10.5/13.0 | - |
S30800 | 30308 | 308 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 19.0/21.0 | - | 10.0/12.0 | - |
S31600 | 30316 | 316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | - |
S31603 | 30316L | 316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | - |
S31635 | - | 316Ti | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | Ti 5x (C+N) / 0.70 |
S31640 | - | 316Cb | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | Nb 10x C / 1.10 |
S31653 | - | 316LN | 0.03 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.10/0.16 |
S31700 | 30317 | 317 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 3.00/4.00 | 11.0/15.0 | - |
S31703 | - | 317L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 3.00/4.00 | 11.0/15.0 | N 0.10 |
S31725 | - | 317LM | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 4.0/5.0 | 13.5/17.5 | N 0.20 |
S31726 | - | 317LMN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/20.0 | 4.0/5.0 | 13.5/17.5 | N 0.10/0.20 |
S31753 | - | 317LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 3.0/4.0 | 11.0/15.0 | N 0.10/0.20 |
S32100 | 30321 | 321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 9.00/12.0 5 | Ti 5 x C min |
S34700 | 30347 | 347 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 9.00/13.0 | Nb+Ta 10 x C min |
S34720 | - | 347F | 0.08 | 1.00 | 2.00 | 0.040 | 0.18/0.35 | 17.00/19.00 | 0.75 | 9.00/12.00 | Nb 10xC / 1.10; Cu 0.75; Ta 0.05 |
S34723 | - | 347FSe | 0.08 | 1.00 | 2.00 | 0.11/0.17 | 0.030 | 17.00/19.00 | 0.75 | 9.00/12.00 | Nb 10xC / 1.10; Cu 0.75; Se 0.15/0.35; Ta 0.05 |
S34800 | 30348 | 348 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 9.00/13.0 | Nb+Ta 10 x C / 1.00; Ta:0.10 max; Co 0.20 |
S38400 | 30384 | 384 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 15.0/17.0 | - | 17.0/19.0 | - |
Designation | Chemical composition % by mass max unless stated | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNS No | SAE No | AISI No / Common Name | C | Si | Mn | P | S | Cr | Mo | Ni | Others |
S20100 | 30201 | 201 | 0.15 | 1.00 | 5.50/7.50 | 0.060 | 0.030 | 16.0/18.0 | - | 3.50/5.50 | N 0.25 |
S20103 | - | - | 0.03 | 0.75 | 5.5/7.5 | 0.045 | 0.030 | 16.0/18.0 | - | 3.5/5.5 | N 0.25 |
S20153 | - | - | 0.03 | 0.75 | 6.4/7.5 | 0.045 | 0.015 | 16.0/17.5 | - | 4.0/5.0 | N 0.10/0.25; Cu 1.00 |
S20161 | - | Gall-Tough | 0.15 | 3.0/4.0 | 4.0/6.0 | 0.040 | 0.040 | 15.0/18.0 | - | 4.0/6.0 | N 0.08/0.20 |
S20162 | - | - | 0.15 | 2.5/4.5 | 4.0/8.0 | 0.040 | 0.040 | 16.5/21.0 | 0.05/0.25 | 6.0/10.0 | N 0.05/0.25 |
S20200 | 30202 | 202 | 0.15 | 1.00 | 7.50/10.0 | 0.060 | 0.030 | 17.0/19.0 | - | 4.00/6.00 | N 0.25 |
S20300 | - | XM-1 (203EZ) | 0.08 | 1.00 | 5.0/6.5 | 0.045 | 0.18/0.35 | 16.0/18.0 | - | 5.0/6.5 | Cu 1.75/2.25 |
S20400 | - | - | 0.030 | 1.00 | 7.0/9.0 | 0.040 | 0.030 | 15.0/17.0 | - | 1.50/3.00 | N 0.15/0.30 |
S20500 | - | 205 | 0.12/0.25 | 1.00 | 14.0/15.5 | 0.060 | 0.030 | 16.5/18.0 | - | 1.0/1.7 | N 0.32/0.40 |
S20910 | - | XM-19 (Nitronic 50) | 0.06 | 0.75 | 4.0/6.0 | 0.040 | 0.030 | 20.5/23.5 | 1.50/3.00 | 11.5/13.5 | Nb 0.10/0.30; V 0.10/0.30 |
S21400 | - | XM-31 (Tenelon) | 0.12 | 0.30/1.00 | 14.0/16.0 | 0.045 | 0.030 | 17.0/18.5 | - | 1.00 | - |
S21460 | - | XM-14 | 0.12 | 0.75 | 14.0/16.0 | 0.060 | 0.030 | 17.0/19.0 | - | 5.0/6.0 | N 0.35/0.50 |
S21600 | - | XM-17 (216) | 0.08 | 0.75 | 7.5/9.0 | 0.045 | 0.030 | 17.5/22.0 | 2.00/3.00 | 5.0/7.0 | N 0.25/0.50 |
S21603 | - | XM-18 (216L) | 0.03 | 0.75 | 7.5/9.0 | 0.045 | 0.030 | 17.5/22.0 | 2.00/3.00 | 5.0/7.0 | N 0.25/0.50 |
S21800 | - | Nitronic 60 | 0.10 | 3.5/4.5 | 7.0/9.0 | 0.060 | 0.030 | 16.0/18.0 | - | 8.0/9.0 | N 0.08/0.18 |
S21900 | - | 21-6-9 (Nitronic 40) | 0.08 | 1.00 | 8.00/10.00 | 0.045 | 0.030 | 19.0/21.50 | - | 5.50/7.50 | N 0.15/0.40 |
S21904 | - | XM-11 (Nitronic 40) | 0.04 | 1.00 | 8.00/10.00 | 0.045 | 0.030 | 19.00/21.50 | - | 5.50/7.50 | N 0.15/0.40 |
S24000 | - | XM-29 (Nitronic 33) | 0.08 | 0.75 | 11.5/14.5 | 0.060 | 0.030 | 17.0/19.0 | - | 2.3/3.7 | N 0.20/0.40 |
S24100 | - | 18-2Mn (Nitronic 32) | 0.15 | 1.00 | 11.0/14.0 | 0.045 | 0.030 | 16.5/19.00 | - | 0.50/2.50 | N 0.20/0.45 |
S28200 | - | 18-18 Plus | 0.15 | 1.00 | 17.00/19.00 | 0.045 | 0.030 | 17.00/19.00 | 0.75/1.25 | - | N 0.40/0.60; Cu 0.75/1.25 |
Designation | Chemical composition % by mass max unless stated | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNS No | SAE No | AISI No / Common Name | C | Si | Mn | P | S | Cr | Mo | Ni | Others | N08020 | - | 20Cb-3 | 0.07 | 1.00 | 2.00 | 0.045 | 0.035 | 19.0/21.0 | 2.00/3.00 | 32.0/38.0 | Cu 3.0/4.0; Nb 8xC / 1.00 |
N08024 | - | 20Mo-4 | 0.03 | 0.50 | 1.00 | 0.035 | 0.035 | 22.50/25.00 | 3.50/5.00 | 35.00/40.00 | Cu 0.50/1.50; Nb+Ta 0.15/0.35 |
N08026 | - | 20Mo6 | 0.03 | 0.50 | 1.00 | 0.03 | 0.03 | 22.00/26.00 | 5.00/6.70 | 33.0/37.20 | Cu 2.00/4.00; N 0.10/0.16 |
N08028 | - | Sanicro28 | 0.030 | 1.0 | 2.50 | 0.030 | 0.030 | 26.0/28.0 | 3.0/4.0 | 30.0/34.0 | Cu 0.6/1.4 |
N08366 | - | AL-6X | 0.035 | 1.00 | 2.00 | 0.040 | 0.030 | 20.00/22.00 | 6.00/7.00 | 23.50/25.50 | - |
N08367 | - | AL-6XN | 0.030 | 1.00 | 2.00 | 0.040 | 0.030 | 20.0/22.0 | 6.0/7.0 | 23.5/25.5 | Cu 0.75; N 0.18/0.25 |
N08700 | - | JS700 | 0.04 | 1.00 | 2.00 | 0.040 | 0.030 | 19.0/23.0 | 4.3/5.0 | 24.0/26.0 | Cu 0.50; Nb 8xC / 0.40 |
N08904 | - | 904L | 0.020 | 1.00 | 2.00 | 0.045 | 0.035 | 19.0/23.0 | 4.0/5.0 | 23.0/28.0 | Cu 1.0/2.0 |
N08925 | - | 1925hMo | 0.020 | 0.50 | 1.0 | 0.045 | 0.030 | 19.0/21.0 | 6.0/7.0 | 24.0/26.0 | Cu 0.8/1.5; N 0.1/0.2 |
N08926 | - | - | 0.020 | 1.50 | 2.00 | 0.030 | 0.010 | 19.0/21.0 | 6.0/7.0 | 24.0/26.0 | Cu 0.5/1.5; N 0.15/0.25 |
S30600 | - | Cronifer 1815 LCSi | 0.018 | 3.7/4.3 | 2.00 | 0.020 | 0.020 | 17.0/18.5 | 0.20 | 14.0/15.5 | Cu 0.50 |
S30601 | - | - | 0.015 | 5.0/5.6 | 0.50/0.80 | 0.030 | 0.013 | 17.0/18.0 | 0.20 | 17.0/18.0 | Cu 0.05; N 0.35 |
S31050 | - | 310MoLN | 0.020 | 0.50 | 2.00 | 0.030 | 0.010 | 24.0/26.0 | 1.60/2.60 | 0.09/0.15 | N 0.09/0.15 |
S31254 | - | 254SMO | 0.020 | 0.80 | 1.00 | 0.030 | 0.010 | 19.5/20.5 | 6.0/6.5 | 17.5/18.5 | Cu 0.50/1.00; N 0.18/0.22 |
S31266 | - | - | 0.030 | 1.00 | 2.0/4.0 | 0.035 | 0.020 | 23.0/25.0 | 5.2/6.2 | 21.0/24.0 | Cu 1.00/2.50; N 0.35/0.60; W 1.50/2.50 |
S31277 | - | - | 0.020 | 0.50 | 3.00 | 0.030 | 0.010 | 20.5/23.0 | 6.5/8.0 | 26.0/28.0 | Cu 0.5/1.50; N 0.30/0.40 |
S32050 | - | - | 0.030 | 1.00 | 1.50 | 0.035 | 0.020 | 22.0/24.0 | 6.0/6.8 | 20.0/23.0 | Cu 0.40 |
S32615 | - | - | 0.07 | 4.8/6.0 | 2.00 | 0.045 | 0.030 | 16.5/19.5 | 0.30/1.50 | 19.0/22.0 | Cu 1.50/2.50 |
S32654 | - | 654SMO | 0.020 | 0.50 | 2.0/4.0 | 0.030 | 0.005 | 24.0/25.0 | 7.0/8.0 | 21.0/23.0 | Cu 0.30/0.60; N 0.45/0.55 |
S34565 | - | Nirosta 4565S | 0.030 | 1.00 | 5.0/7.0 | 0.030 | 0.010 | 23.0/25.0 | 4.0/5.0 | 16.0/18.0 | N 0.40/0.60; Nb 10x C / 1.00 |
S35135 | - | - | 0.08 | 0.60/1.00 | 1.00 | 0.045 | 0.015 | 20.0/25.0 | 4.0/4.8 | 30./38.0 | Ti 0.40/1.00 |
S38100 | - | XM-15 (18-18-2) | 0.08 | 1.50/2.50 | 2.00 | 0.030 | 0.030 | 17.0/19.0 | - | 17.5/18.5 | - |
S38815 | - | - | 0.030 | 5.5/6.5 | 2.00 | 0.040 | 0.020 | 13.0/15.0 | 0.75/1.50 | 13.0/17.0 | Cu 0.75/1.50; Al 0.30 |
Designation | Chemical composition % by mass max unless stated | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNS No | SAE No | AISI No / Common Name | C | Si | Mn | P | S | Cr | Mo | Ni | Others |
S18200 | - | XM-34 (18-2FM) | 0.08 | 1.00 | 2.50 | 0.04 | 0.15 min | 17.5/19.5 | 1.50/2.50 | - | - |
S18235 | - | - | 0.025 | 1.00 | 0.50 | 0.030 | 0.15/0.35 | 17.5/18.5 | 2.00/2.50 | 1.00 | N 0.025; (C+N) 0.035; Ti 0.30/1.00 |
S40300 | 51403 | 403 | 0.15 | 0.50 | 1.00 | 0.040 | 0.030 | 11.5/13.0 | - | - | - |
S40500 | 51405 | 405 | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | 11.5/14.5 | - | - | Al 0.10./0.30 |
S40800 | - | - | 0.08 | 1.00 | 1.00 | 0.045 | 0.045 | 11.5/13.0 | - | 0.50 | Ti 12xC/1.10 |
S40900 | 51409 | 409 | 0.08 | 1.00 | 1.00 | 0.045 | 0.045 | 10.5/11.75 | - | 0.50 | Ti 6xC/0.75 |
S40910 | - | - | 0.030 | 1.00 | 1.00 | 0.040 | 0.020 | 10.5/11.7 | - | 0.50 | N 0.030; Ti: 6x(C+N)/0.50; Nb 0.17 |
S40920 | - | - | 0.030 | 1.00 | 1.00 | 0.040 | 0.020 | 10.5/11.7 | - | 0.50 | N 0.030; Ti 0.15/0.50; Nb 0.10 |
S40930 | - | - | 0.030 | 1.00 | 1.00 | 0.040 | 0.020 | 10.5/11.7 | - | 0.50 | N 0.030; (Ti+Nb) [0.08+8x(C+N)]/0.75; Ti 0.05 |
S40945 | - | - | 0.030 | 1.00 | 1.00 | 0.040 | 0.030 | 10.5/11.7 | - | 0.50 | N 0.030; Ti 0.05/0.20; Nb 0.18/0.40 |
S40975 | - | - | 0.030 | 1.00 | 1.00 | 0.040 | 0.030 | 10.5/11.7 | - | 0.50/1.00 | N 0.030; Ti: 6x(C+N)/0.75 |
S40976 | - | - | 0.030 | 1.00 | 1.00 | 0.040 | 0.030 | 10.5/11.7 | - | 0.75/1.00 | N 0.040; Nb 10x(C+N)-0.80 |
S40977 | - | - | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | 10.5/12.5 | - | 0.30/1.00 | N 0.030 |
S41003 | - | - | 0.030 | 1.00 | 1.50 | 0.040 | 0.030 | 10.5/12.5 | - | 1.50 | - |
S41008 | - | 410S | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | 11.5/13.5 | - | - | - |
S41045 | - | - | 0.030 | 1.00 | 1.00 | 0.040 | 0.030 | 12.0/13.0 | - | 0.50 | N 0.030; Nb 9x(C+N)/0.60 |
S41050 | - | - | 0.04 | 1.00 | 1.00 | 0.040 | 0.030 | 10.5/12.5 | - | 0.60/1.10 | N 0.10 |
S41500 | - | - | 0.05 | 0.60 | 0.50/1.00 | 0.030 | 0.030 | 11.5/14.0 | 0.50/1.00 | 3.5/5.5 | - |
S41603 | - | - | 0.08 | 1.00 | 1.25 | 006 | 0.15min | 12.0/14.0 | - | - | - |
S42035 | - | - | 0.08 | 1.00 | 1.00 | 0.045 | 0.030 | 13.5/15.5 | 0.2/1.2 | - | Ti 0.30/0.50 |
S43000 | 51430 | 430 | 0.12 | 1.00 | 1.00 | 0.040 | 0.030 | 16.0/18.0 | - | - | - |
S43020 | 51430F | 430F | 0.12 | 1.00 | 1.25 | 0.060 | 0.15 min | 16.0/18.0 | 0.60 | - | - |
S43023 | 51430FSe | 430FSe | 0.12 | 1.00 | 1.25 | 0.060 | 0.060 | 16.0/18.0 | - | - | Se 0.15 |
S43036 | - | 430Ti | 0.10 | 1.00 | 1.00 | 0.040 | 0.030 | 16.00/19.50 | - | 0.75 | Ti 5xC/0.75 |
S43400 | 51434 | 434 | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | 16.0/18.0 | 0.75/1.25 | - | - |
S43600 | 51436 | 436 | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | 16.0/18.0 | 0.75/1.25 | - | Nb+Ta 5xC/0.70 |
S44200 | 51442 | 442 | 0.20 | 1.00 | 1.00 | 0.040 | 0.035 | 18.0/23.0 | - | - | - |
Designation | Chemical composition % by mass max unless stated | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNS No | SAE No | AISI No / Common Name | C | Si | Mn | P | S | Cr | Mo | Ni | Others |
S32803 | - | Cronifer 2803Mo | 0.015 | 0.55 | 0.50 | 0.020 | 0.0035 | 28.0/29.0 | 1.80/2.50 | 3.0/4.0 | N 0.020; (C+N) 0.030; Nb 0.15/0.50 |
S43035 | - | 435 | 0.030 | 1.00 | 1.00 | 0.040 | 0.030 | 17.0/19.0 | - | 0.50 | Ti [0.20+4(C+N)] / 1.10; Al 0.15 |
S43900 | 51439 | 439 | 0.07 | 1.00 | 1.00 | 0.040 | 0.030 | 17.0/19.0 | - | 0.50 | Ti [0.20+4(C+N)] / 1.10; Al 0.15; N:0.04 |
S43903 | 51439LL | 439LL | 0.014 | 1.00 | 1.00 | 0.040 | 0.030 | 17.0/19.0 | - | 0.50 | Ti [0.20+4(C+N)] / 1.10; Al 0.15; N:0.04 |
S43932 | - | - | 0.030 | 1.00 | 1.00 | 0.040 | 0.030 | 17.0/19.0 | - | 0.50 | N 0.030; (Ti+Nb) [0.20+4(C+N)] / 0.75; Al 0.15 |
S43940 | - | - | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | 17.5/18.5 | - | 0.50 | Ti 0.10/0.60; Nb [0.30+(3xC)] min |
S44400 | - | 444 18Cr-2Mo | 0.025 | 1.00 | 1.00 | 0.040 | 0.030 | 17.5/19.5 | 1.75/2.50 | 1.00 | N 0.035; (Ti+Nb)[0.20+4(C+N)] / 0.80 |
S44500 | - | - | 0.020 | 1.00 | 1.00 | 0.040 | 0.012 | 19.0/21.0 | - | 0.60 | N 0.03; Cu 0.30/0.60; Nb 10x(C+N) / 0.80 |
S44626 | - | XM-33 (26-1Ti) | 0.06 | 0.75 | 0.75 | 0.040 | 0.020 | 25.0/27.0 | 0.75/1.50 | 0.50 | N 0.04; Cu 0.20; Ti 0.20/1.00 |
S44627 | - | XM-27 | 0.010 | 0.40 | 0.40 | 0.020 | 0.020 | 25.0/27.0 | 0.75/1.50 | 0.50 | N 0.015; Cu 0.20; Nb 0.05/0.20; (Ni+Cu) 0.50 |
S44635 | - | Nu Monit (25-4-4) | 0.025 | 0.75 | 1.00 | 0.040 | 0.030 | 24.5/26.0 | 3.5/4.5 | 3.5/4.5 | N 0.035; (Ti+Nb){0.20+4(C+N)] / 0.80 |
S44660 | - | Sea-cure (26-3-3) | 0.030 | 1.00 | 1.00 | 0.040 | 0.030 | 25.0/28.0 | 3.0/4.0 | 1.0/3.5 | N 0.040; (Ti+Nb)0.20 / 1.00; (Ti+Nb) [6x(C+N)] min |
S44700 | - | 29-4 | 0.010 | 0.20 | 0.30 | 0.025 | 0.020 | 28.0/30.0 | 3.5/4.2 | 0.15 | N 0.020; Cu 0.15; (C+N) 0.025 |
S44735 | - | - | 0.030 | 1.00 | 1.00 | 0.040 | 0.030 | 28.0/30.0 | 3.6/4.2 | 1.00 | N 0.045; (Ti+Nb)0.20/1.00; (Ti+Nb) 6x (C+N) min |
S44800 | - | 29-4-2 | 0.010 | 0.20 | 0.30 | 0.025 | 0.020 | 28.0/30.0 | 3.5/4.2 | 2.00/2.50 | N 0.020; Cu 0.15; (C+N) 0.025 |
S46800 | - | - | 0.030 | 1.00 | 1.00 | 0.040 | 0.030 | 18.0/20.0 | - | 0.50 | N 0.030; Ti 0.07/0.30; Nb 0.10/0.60; (Ti+Nb) [0.20+4(C+N)] / 0.80 |
Designation | Chemical composition % by mass max unless stated | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNS No | SAE No | AISI No / Common Name | C | Si | Mn | P | S | Cr | Mo | Ni | Others |
S21500 | - | Esshete 1250 | 0.06/0.15 | 0.20/1.0 | 5.50/7.0 | 0.045 | 0.030 | 14.0/16.0 | 0.80/1.20 | 9.00/11.0 | B 0.003/0.009; Nb 0.75/1.25; V 0.15/0.40 |
S30409 | - | 304H | 0.04/0.10 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | - | 8.0/10.5 | - |
S30415 | - | 153MA | 0.04/0.06 | 1.00/2.00 | 0.80 | 0.045 | 0.030 | 18.0/19.0 | - | 9.0/10.0 | N 0.12/0.18; Ce 0.03/0.08 |
S30451 | - | 304N | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | - | 8.0/10.5 | N 0.10/0.16 |
S30452 | - | 304HN (XM-21) | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | - | 8.0/10.5 | N 0.16/0.30 |
S30615 | - | RA85H | 0.16/0.24 | 3.2/4.0 | 2.00 | 0.030 | 0.030 | 17.0/19.5 | - | 13.5/16.0 | Al 0.80/1.50 |
S30815 | - | 253MA | 0.05/0.10 | 1.40/2.00 | 0.80 | 0.040 | 0.030 | 20.0/22.0 | - | 10.0/12.0 | N 0.14/0.20; Ce 0.03/0.08 |
S30900 | 30309 | 309 | 0.20 | 1.00 | 2.00 | 0.045 | 0.030 | 22.0/24.0 | - | 12.0/15.0 | - |
S30908 | 30309S | 309S | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 22.0/24.0 | - | 12.0/15.0 | - |
S30909 | - | 309H | 0.04/0.10 | 0.75 | 2.00 | 0.045 | 0.030 | 22.0/24.0 | - | 12.0/15.0 | - |
S30940 | - | 309Cb | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 22.0/24.0 | - | 12.0/16.0 | Nb 10xC / 1.10 |
S30941 | - | 309HCb | 0.04/0.10 | 0.75 | 2.00 | 0.045 | 0.030 | 22.0/24.0 | - | 12.0/16.0 | Nb 10xC / 1.10 |
S31000 | 30310 | 310 | 0.25 | 1.50 | 2.00 | 0.045 | 0.030 | 24.0/26.0 | - | 19.0/22.0 | - |
S31008 | 30310S | 310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.030 | 24.0/26.0 | - | 19.0/22.0 | - |
S31009 | - | 310H | 0.04/0.10 | 0.75 | 2.00 | 0.045 | 0.030 | 24.0/26.0 | - | 19.0/22.0 | - |
S31040 | - | 310Cb | 0.08 | 1.50 | 2.00 | 0.045 | 0.030 | 24.0/26.0 | - | 19.0/22.0 | Nb 10xC / 1.10 |
S31041 | - | 310HCb | 0.04/0.10 | 0.75 | 2.00 | 0.045 | 0.030 | 24.0/26.0 | - | 19.0/22.0 | Nb 10xC / 1.10 |
S31400 | 30314 | 314 | 0.25 | 1.50/3.00 | 2.00 | 0.045 | 0.030 | 23.0/26.0 | - | 19.0/22.0 | - |
S31609 | - | 316H | 0.04/0.10 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | - |
S31651 | - | 316N | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.10/0.16 |
S32109 | - | 321H | 0.04/0.10 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 9.0/12.0 | Ti 4x(C+N) / 0.70 |
S33228 | - | - | 0.04/0.08 | 0.30 | 1.00 | 0.020 | 0.015 | 26.0/28.0 | - | 31.0/33.0 | Al 0.025;Ce 0.05/0.10; Nb 0.6/1.0 |
S33400 | - | 334 | 0.08 | 1.00 | 1.00 | 0.030 | 0.015 | 18.0/22.0 | - | 19.0/21.0 | Al 0.15/0.60; Ti 0.15/0.60 |
S34709 | - | 347H | 0.04/0.10 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 9.0/13.0 | Nb 8xC /1.00 |
S34800 | - | 348 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 9.0/13.0 | Nb+Ta 10xC / 1.00; Ta 0.10; Co 0.20 |
S34809 | - | 348H | 0.04/0.10 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 9.0/13.0 | Nb+Ta 10xC /1.00; Ta 0.10; Co 0.20 |
S35045 | - | - | 0.06/0.10 | 1.00 | 1.50 | 0.045 | 0.015 | 25.0/29.0 | - | 32.0/37.0 | Al 0.15/0.60; Ti 0.15/0.60 |
S35315 | - | 353MA | 0.04/0.08 | 1.20/2.00 | 2.00 | 0.040 | 0.030 | 24.0/26.0 | - | 34.0/36.0 | N 0.12/0.18; Ce 0.03/0.10 |
S41041 | - | - | 0.13/0.18 | 0.50 | 0.40/0.60 | 0.030 | 0.030 | 11.50/13.00 | 0.20 | 0.50 | Al 0.05; Nb 0.15 |
S41425 | - | - | 0.05 | 0.50 | 0.50/1.00 | 0.020 | 0.005 | 12.0/15.0 | 1.50/2.00 | 4.0/7.0 | N 0.06/0.12; Cu 0.30 |
S41800 | - | Greek Ascoloy (615) | 0.15/0.20 | 0.50 | 0.50 | 0.040 | 0.030 | 12.00/14.00 | 0.50 | 1.80/2.20 | W 2.50/3.50 |
S42200 | - | 616 | 0.20/0.25 | 0.50 | 0.50/1.00 | 0.025 | 0.025 | 11.00/12.50 | 0.90/1.25 | 0.50/1.00 | V 0.20/0.30; W 0.90/1.25 |
S42300 | - | Lapelloy (619) | 0.27/0.32 | 0.50 | 0.95/1.35 | 0.025 | 0.025 | 11.00/12.00 | 2.50/3.00 | 0.50 | V 0.20/0.30 |
